Most Talked About Pages


Category:

# Name People Talking About Daily Growth Weekly Growth
1    Smirnoff 221,583 0 -1,225
2    Jack Daniel's Tennessee W... 121,264 0 -3,752
3    Johnnie Walker Thailand 92,818 0 +4,935
4    Soy borracha y que 84,329 0 -10,857
5    Captain Morgan USA 82,030 0 +26,691
6    Johnnie Walker Brasil 67,387 0 +14,084
7    Bacardi 61,280 0 +2,625
8    Jim Beam 59,032 0 +16,548
9    Tequila Don Julio México 52,841 0 -427
10    Baileys US 47,008 0 -8,575
11    Flipflop wines 44,377 0 -406
12    Gentleman Jack 43,067 0 +3,430
13    Jose Cuervo Tradicional 40,773 0 -3,157
14    Wine Sisterhood 38,544 0 +1,764
15    Jägermeister USA 38,304 0 -18,767
16    Captain Morgan México 37,838 0 -11,725
17    SorBorMore 37,700 0 +1,071
18    Patrón Tequila 35,031 0 +21,210
19    Patrón XO Cafe 34,739 0 +20,160
20    Jack Daniel's México 33,936 0 -11,732
21    ABSOLUT 32,014 0 +3,199
22    Jack Daniel’s Brasil 31,812 0 -4,291
23    Little Black Dress Vodka 30,979 0 -14,791
24    Hennessy 30,525 0 -6,160
25    Buffalo Trace Bourbon 30,287 0 -9,884
26    Gato Típico Chileno 29,970 0 -1,743
27    Martini 29,274 0 +1,232
28    Grey Goose Vodka 27,913 0 -2,156
29    SKYY Vodka México 26,967 0 +3,304
30    Malibu Rum 26,825 0 -1,442
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.