Most Talked About Pages


Category:

# Name People Talking About Daily Growth Weekly Growth
1    Patrón XO Cafe 34,739 0 +33,621
2    Patrón Tequila 35,031 0 +31,612
3    Jim Beam 59,032 0 +24,437
4    Johnnie Walker Brasil 67,387 0 +17,381
5    Johnnie Walker Thailand 92,818 0 +16,240
6    Cavit Wines 22,030 0 +15,092
7    Canadian Club 19,210 0 +13,419
8    Wine Sisterhood 38,544 0 +11,550
9    SorBorMore 37,700 0 +11,235
10    GatoNegro 17,994 0 +10,801
11    LubiÄ™ wino 10,464 0 +8,477
12    Smirnoff 221,583 0 +8,127
13    SKYY Vodka México 26,967 0 +7,322
14    Jack Daniel's Deutschland 18,487 0 +7,280
15    Bejame Drink 15,673 0 +7,224
16    Baileys México 20,330 0 +6,489
17    Captain Morgan USA 82,030 0 +6,272
18    POLIAKOV Vodka - Lebanon 10,235 0 +6,132
19    Burnett's Vodka 12,535 0 +6,076
20    Jack Daniel's France 8,074 0 +5,782
21    Irish to the Core 6,747 0 +5,670
22    Winery Lane 8,056 0 +5,516
23    McDowell's No. 1 5,672 0 +5,040
24    Seagram's Gin 5,744 0 +4,788
25    Grey Goose Vodka 27,913 0 +4,571
26    ABSOLUT 32,014 0 +4,557
27    Santero Moscato Rose 4,915 0 +4,522
28    Moët & Chandon USA 13,887 0 +4,508
29    Flipflop wines 44,377 0 +4,319
30    Veuve Clicquot 14,205 0 +4,081
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.