Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Walmart 29,283,445 +33,195 +223,146
2    Amazon.com 18,439,153 +20,701 +153,118
3    Thank You Mom India 1,796,997 +15,318 +113,778
4    Lifestyle International 3,346,711 +10,201 +71,176
5    HomeShop18 721,748 +247 +66,451
6    C&A 3,667,072 +8,719 +58,135
7    Macy's 11,281,164 +7,594 +51,002
8    Sam's Club 1,344,762 +6,512 +46,858
9    Americanas.com 1,320,345 +3,658 +43,911
10    Amazon.it 1,443,909 +6,505 +42,777
11    Central Official Page 581,280 +5,645 +41,454
12    Junglee.com 1,993,735 +6,868 +40,327
13    Damat Tween 159,892 -502 +39,907
14    Lazada Philippines 978,710 +5,747 +36,190
15    Converse 36,511,882 +3,826 +35,707
16    Linio México 653,274 +6,745 +35,630
17    Amazon UK 3,678,173 +4,393 +35,441
18    Brandsclub 1,373,980 +14,642 +34,937
19    Lazada.co.id 786,999 +4,563 +33,992
20    Wayfair.com 412,938 +6,973 +33,439
21    SM Accessories 602,982 +4,806 +32,116
22    cndirect.com 99,257 +4,323 +31,409
23    Magrabi Optical 637,108 +4,164 +30,338
24    Ricardo Eletro.com 686,327 +1,514 +30,030
25    Giant Eagle 568,659 +4,395 +30,016
26    Gap 4,434,314 +4,269 +29,694
27    Lazada Thailand 823,677 +3,218 +24,591
28    Marshalls 1,439,970 +3,812 +24,577
29    Snapdeal 998,927 +5,407 +24,360
30    Foot Locker 4,951,278 +3,404 +23,632
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.