Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Walmart 29,250,250 +38,539 +193,095
2    Thank You Mom India 1,766,097 +16,160 +138,369
3    Amazon.com 18,418,452 +28,502 +132,860
4    Lifestyle International 3,336,510 +9,510 +72,170
5    HomeShop18 721,501 +261 +66,514
6    Macy's 11,273,570 +8,189 +52,598
7    C&A 3,658,353 +8,844 +52,353
8    Damat Tween 160,394 -609 +49,315
9    Sam's Club 1,338,250 +6,689 +45,017
10    Converse 36,508,056 +4,773 +41,279
11    Amazon.it 1,437,404 +6,354 +41,146
12    Americanas.com 1,316,687 +8,064 +40,474
13    Junglee.com 1,986,867 +6,738 +37,198
14    Coach 4,460,704 +1,169 +37,149
15    Wayfair.com 405,965 +3,922 +36,827
16    Amazon UK 3,673,780 +5,333 +36,267
17    Ricardo Eletro.com 684,813 +1,614 +35,777
18    Lazada Philippines 972,963 +5,394 +35,021
19    SM Accessories 598,176 +4,547 +32,718
20    Giant Eagle 564,264 +4,073 +32,641
21    Lazada.co.id 782,436 +3,983 +32,403
22    cndirect.com 90,116 +5,402 +32,235
23    Linio México 642,855 +3,763 +31,871
24    Central Official Page 575,635 +5,388 +30,443
25    Magrabi Optical 628,326 +4,702 +29,876
26    Gap 4,430,045 +4,690 +28,112
27    MyBTECH 528,322 -74 +25,627
28    Snapdeal 993,520 +3,992 +25,515
29    Lazada Thailand 820,459 +3,196 +24,913
30    Marshalls 1,436,158 +3,486 +23,842
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.