Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Smirnoff 9,597,686 +8,314 +44,247
2    Disaronno 2,095,580 +9,489 +39,830
3    Arbor Mist 642,836 +5,165 +38,542
4    Tequila Don Julio México 266,097 +3,909 +27,503
5    Cerveja Kaiser 591,666 +4,079 +21,042
6    Captain Morgan USA 1,419,936 +2,917 +19,922
7    Flipflop wines 387,449 +2,349 +14,861
8    Bacardi 4,476,169 +1,794 +14,826
9    Martini 2,076,003 +2,995 +14,119
10    Korbel 150,209 +1,770 +13,034
11    SKYY Vodka México 409,954 +1,806 +12,446
12    Johnnie Walker Thailand 477,972 +1,867 +11,151
13    Jack Daniel's Tennessee W... 3,983,934 +2,302 +10,458
14    Johnnie Walker Brasil 1,828,559 +1,916 +9,891
15    Absolut Chile 128,892 +1,413 +9,821
16    Burnett's Vodka 155,224 +1,286 +9,212
17    Baileys US 891,113 +1,389 +8,155
18    Tu Regional Light 162,346 +1,130 +7,504
19    Glenfiddich 183,272 +158 +6,972
20    Svedka Vodka 551,202 +1,069 +6,272
21    Malibu Rum 1,263,612 +1,109 +6,167
22    Rémy Martin Việt Nam 132,150 +692 +5,929
23    Hennessy 1,389,506 +828 +5,859
24    SKYY VODKA Brasil 1,109,798 +1,296 +5,705
25    Jose Cuervo Tradicional 407,578 +174 +5,453
26    Sake Jun Daiti 324,037 +696 +5,411
27    BalliFace - Ballantine's ... 86,107 +491 +5,320
28    Gentleman Jack 434,301 +613 +5,068
29    Cognac Rémy Martin - México 100,634 +611 +4,711
30    Distilleria Nardini 7,926 +795 +4,683
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.