Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Disaronno 2,104,528 +8,948 +48,944
2    Smirnoff 9,605,354 +7,668 +46,130
3    Arbor Mist 649,150 +6,314 +44,723
4    Tequila Don Julio México 269,753 +3,656 +27,461
5    Cerveja Kaiser 595,605 +3,939 +22,785
6    Captain Morgan USA 1,422,797 +2,861 +19,999
7    Martini 2,079,672 +3,669 +16,926
8    Flipflop wines 390,330 +2,881 +15,974
9    Bacardi 4,478,601 +2,432 +14,553
10    Korbel 152,419 +2,210 +13,517
11    Johnnie Walker Thailand 479,626 +1,654 +12,747
12    SKYY Vodka México 411,581 +1,627 +12,292
13    Absolut Chile 130,291 +1,399 +10,717
14    Johnnie Walker Brasil 1,830,058 +1,499 +10,311
15    Jack Daniel's Tennessee W... 3,986,374 +2,440 +9,926
16    Baileys US 892,591 +1,478 +9,464
17    Burnett's Vodka 156,512 +1,288 +9,107
18    Tu Regional Light 163,353 +1,007 +7,700
19    Glenfiddich 183,423 +151 +7,000
20    Malibu Rum 1,264,809 +1,197 +6,979
21    Svedka Vodka 552,524 +1,322 +6,748
22    Rémy Martin Việt Nam 133,172 +1,022 +6,391
23    SKYY VODKA Brasil 1,111,052 +1,254 +6,377
24    Hennessy 1,390,444 +938 +5,733
25    BalliFace - Ballantine's ... 87,057 +950 +5,705
26    Sake Jun Daiti 324,717 +680 +5,369
27    Distilleria Nardini 8,765 +839 +4,816
28    Cognac Rémy Martin - México 101,290 +656 +4,606
29    Ballantine's Chile 87,894 +608 +4,424
30    Johnnie Walker Romania 39,243 +817 +4,417
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.