Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Brighter Living / Zindagi... 755,360 +19,101 +133,308
2    Netshoes 4,236,679 +20,254 +107,051
3    Motorola Brasil 1,326,634 +12,693 +100,135
4    Box Tops for Education 1,622,804 +21,204 +96,502
5    Louis Vuitton 13,792,060 +16,180 +94,101
6    Ray-Ban 5,598,400 +12,417 +84,658
7    adidas 13,571,940 +8,364 +72,982
8    Aircel India 4,158,732 +7,768 +71,813
9    Disney 44,187,473 +9,117 +71,603
10    adidas Football 11,989,876 +12,316 +70,700
11    Giraffas 472,254 +9,241 +69,657
12    CHANEL 9,344,327 +3,808 +62,412
13    Forno de Minas 95,066 +10,031 +57,988
14    楽天市場(Rakuten, Inc.) 756,090 +5,170 +54,775
15    Audible 712,831 +12,864 +53,662
16    Verizon Wireless 5,567,847 +9,027 +52,675
17    Ri Happy Brinquedos 908,978 +6,888 +51,198
18    adidas Originals 20,332,115 +8,044 +51,156
19    T-Mobile 3,169,558 +9,757 +49,532
20    Unilever 1,407,317 +8,792 +48,510
21    Carter's 1,502,599 +4,056 +48,440
22    AXE Brasil 1,686,400 +7,124 +47,362
23    Movistar Perú 1,908,767 +7,982 +47,355
24    Lacoste 11,452,468 +5,894 +44,968
25    Yepme Shopping 2,374,403 +8,179 +44,933
26    Galeri İrfan Home Alışver... 53,792 +6,672 +44,611
27    Real Plaza 987,753 +7,758 +43,477
28    Mahindra Motorcycles 433,862 +6,070 +42,826
29    Tod's 280,606 +5,671 +42,805
30    T4F 879,066 +3,927 +40,299
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.