Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Samsung Mobile 19,187,478 +89,166 +622,370
2    Intel 19,522,888 +33,517 +235,536
3    Samsung Mobile USA 22,928,653 +29,518 +100,184
4    Mozilla Firefox 15,266,526 +24,665 +73,633
5    Skype 26,017,129 +22,576 +408,905
6    Facebook 91,916,980 +18,497 +176,484
7    YouTube 74,483,659 +17,388 +150,395
8    PlayStation 32,462,119 +16,673 +82,775
9    truth 1,282,692 +16,663 +44,702
10    Johnson's baby Brasil 1,785,264 +16,380 +94,801
11    MasterCard 5,030,718 +16,236 +92,344
12    XFINITY 4,324,419 +15,306 +97,013
13    Cell Buckle 28,801 +14,260 -10,486
14    Facebook Mobile 6,703,306 +13,177 +68,355
15    Airtel India 2,301,706 +11,595 +81,109
16    Dafiti 3,888,233 +11,434 +79,702
17    Gillette Brasil 1,991,525 +11,230 +101,647
18    GoPro 5,374,591 +10,911 +56,819
19    Visa 4,914,876 +10,762 +81,473
20    韓瘋 147,651 +10,608 +13,405
21    ALCATEL ONE TOUCH 764,111 +10,428 +48,790
22    Teen Spirit México 251,853 +10,011 +25,928
23    AT&T 4,413,892 +9,161 +66,388
24    CoverGirl 3,777,377 +9,050 +58,135
25    WeChat 772,802 +9,005 +58,289
26    HTC India 3,382,102 +8,891 +55,608
27    Fila 757,233 +8,467 +66,332
28    Nokia India 7,393,332 +8,339 +62,132
29    Fofo Brasil 282,209 +7,846 +11,417
30    Radmore Music Connections... 43,904 +7,804 +11,613
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.