Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Frugo 491,799 +214,786 +217,434
2    Coca-Cola 65,038,798 +109,739 +229,306
3    GAROTO 4,096,451 +98,056 +196,252
4    Cadbury Bournville 3,243,596 +49,522 +106,463
5    Magnum 6,058,494 +38,355 +172,074
6    Coke Studio بالعربي 2,184,256 +33,089 +220,815
7    Fanta 9,345,954 +27,200 +214,151
8    Heineken 13,424,624 +25,311 +194,516
9    Sprite 13,832,784 +24,540 +249,683
10    Kit Kat 15,770,909 +20,325 +144,788
11    Guaraná Antarctica 12,457,151 +19,480 +203,707
12    McDonald's 28,660,446 +18,636 +76,552
13    Wonka 7,038,477 +18,626 +133,770
14    Oreo India 2,661,037 +17,821 +117,775
15    Skol 11,196,244 +16,617 +121,905
16    Red Bull 38,026,176 +15,875 +130,746
17    Halls Brasil 4,279,190 +15,532 +79,548
18    Cornetto 4,656,648 +15,468 +53,270
19    Starbucks Korea 202,591 +14,871 +15,673
20    Pringles 24,467,146 +14,466 +95,858
21    7up Egypt 880,682 +14,442 +104,538
22    TNT 430,431 +13,447 +14,994
23    KFC India 3,344,744 +13,421 +86,436
24    Lipton 3,249,001 +12,394 +28,091
25    OLD BAY® Seasoning 324,296 +12,343 +48,671
26    FUZE TEA 303,768 +11,419 +65,968
27    Kalbe Family 275,801 +10,987 +86,401
28    Pepsi Pakistan 504,995 +10,972 +58,730
29    Kenny Rogers ROASTERS Mal... 65,712 +10,703 +25,620
30    Jack Link's Beef Jerky 938,835 +10,459 +46,074
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.