Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Walmart 29,211,711 +36,243 +193,095
2    Amazon.com 18,389,950 +30,808 +132,860
3    Thank You Mom India 1,766,097 +16,160 +138,369
4    Lifestyle International 3,327,000 +9,900 +72,170
5    Americanas.com 1,308,623 +9,403 +40,474
6    C&A 3,649,509 +9,061 +52,353
7    Macy's 11,265,381 +7,481 +52,598
8    Sam's Club 1,331,561 +6,968 +45,017
9    Junglee.com 1,980,129 +6,648 +37,198
10    Amazon.it 1,431,050 +5,916 +41,146
11    Innova Sport 209,777 +5,856 +14,896
12    Lazada Philippines 967,569 +5,783 +35,021
13    Amazon UK 3,668,447 +5,584 +36,267
14    Central Official Page 570,247 +5,461 +30,443
15    cndirect.com 90,116 +5,402 +32,235
16    Gap 4,425,355 +4,935 +28,112
17    Magrabi Optical 628,326 +4,702 +29,876
18    Brandsclub 1,352,910 +4,625 +15,617
19    Converse 36,503,283 +4,484 +41,279
20    Ricardo Eletro.com 683,199 +4,479 +35,777
21    SM Accessories 593,629 +4,373 +32,718
22    Giant Eagle 560,191 +4,108 +32,641
23    Lazada Thailand 817,263 +4,041 +24,913
24    Dollar General 2,186,702 +3,956 +16,534
25    Academy Sports + Outdoors 1,268,935 +3,865 +17,857
26    MyBTECH 528,396 +3,849 +25,627
27    Linio México 642,855 +3,763 +31,871
28    Marshalls 1,432,672 +3,726 +23,842
29    Wayfair.com 402,043 +3,514 +36,827
30    Lazada.co.id 778,453 +3,491 +32,403
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.