Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Disaronno 2,104,528 +8,948 +48,944
2    Smirnoff 9,605,354 +7,668 +46,130
3    Arbor Mist 649,150 +6,314 +44,723
4    Cerveja Kaiser 595,605 +3,939 +22,785
5    Martini 2,079,672 +3,669 +16,926
6    Tequila Don Julio México 269,753 +3,656 +27,461
7    Flipflop wines 390,330 +2,881 +15,974
8    Captain Morgan USA 1,422,797 +2,861 +19,999
9    Jack Daniel's Tennessee W... 3,986,374 +2,440 +9,926
10    Bacardi 4,478,601 +2,432 +14,553
11    Korbel 152,419 +2,210 +13,517
12    처음처럼 131,553 +2,114 +3,234
13    POLIAKOV Vodka - Lebanon 81,201 +2,008 +3,913
14    Johnnie Walker Thailand 479,626 +1,654 +12,747
15    SKYY Vodka México 411,581 +1,627 +12,292
16    Johnnie Walker Brasil 1,830,058 +1,499 +10,311
17    Baileys US 892,591 +1,478 +9,464
18    Absolut Chile 130,291 +1,399 +10,717
19    Svedka Vodka 552,524 +1,322 +6,748
20    Burnett's Vodka 156,512 +1,288 +9,107
21    SKYY VODKA Brasil 1,111,052 +1,254 +6,377
22    Malibu Rum 1,264,809 +1,197 +6,979
23    Rémy Martin Việt Nam 133,172 +1,022 +6,391
24    Tu Regional Light 163,353 +1,007 +7,700
25    [yellow tail] 774,222 +955 +3,311
26    BalliFace - Ballantine's ... 87,057 +950 +5,705
27    Hennessy 1,390,444 +938 +5,733
28    Distilleria Nardini 8,765 +839 +4,816
29    Johnnie Walker Romania 39,243 +817 +4,417
30    Sake Jun Daiti 324,717 +680 +5,369
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.