Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Arbor Mist 637,671 +15,703 +33,488
2    Disaronno 2,086,091 +10,298 +30,142
3    Smirnoff 9,589,372 +7,703 +42,518
4    Tequila Don Julio México 262,188 +4,006 +27,202
5    Martini 2,073,008 +3,162 +12,159
6    Cerveja Kaiser 587,587 +2,961 +19,292
7    Captain Morgan USA 1,417,019 +2,943 +19,936
8    Jack Daniel's Tennessee W... 3,981,632 +2,256 +11,270
9    Flipflop wines 385,100 +2,104 +14,259
10    Johnnie Walker Thailand 476,105 +1,961 +9,443
11    Absolut Chile 127,479 +1,894 +9,051
12    Korbel 148,439 +1,817 +13,307
13    SKYY Vodka México 408,148 +1,745 +12,362
14    Johnnie Walker Brasil 1,826,643 +1,502 +8,946
15    Baileys US 889,724 +1,419 +6,972
16    Bacardi 4,474,375 +1,341 +16,142
17    Burnett's Vodka 153,938 +1,302 +9,380
18    Kendall-Jackson 104,499 +1,271 +1,995
19    Malibu Rum 1,262,503 +1,230 +5,425
20    Tu Regional Light 161,216 +1,191 +7,294
21    Svedka Vodka 550,133 +1,134 +6,069
22    SKYY VODKA Brasil 1,108,502 +1,094 +5,054
23    Rémy Martin Việt Nam 131,458 +961 +5,796
24    [yellow tail] 772,222 +958 +1,491
25    Distilleria Nardini 7,926 +846 +4,683
26    Hennessy 1,388,678 +844 +6,125
27    Johnnie Walker Romania 37,697 +839 +3,416
28    Ballantine's Chile 86,587 +819 +3,248
29    Gentleman Jack 433,688 +817 +5,985
30    Sake Jun Daiti 323,341 +744 +5,474
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.