Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Thomas Cook India 297,445 +18,150 +37,100
2    Voyages-sncf.com 142,908 +13,589 +14,329
3    Aeroplan 146,834 +11,020 +11,354
4    HotelUrbano.com 6,939,318 +9,666 +71,638
5    Visit Queensland, Australia 628,356 +6,608 +30,555
6    KLM 3,550,171 +6,070 +91,714
7    Disney World Brasil 433,519 +5,917 +10,549
8    Walt Disney World 12,410,497 +5,398 +33,481
9    The Ritz-Carlton Hotel Co... 366,982 +5,172 +35,021
10    TAM Airlines 881,873 +5,063 +27,692
11    Turkish Airlines 2,047,976 +4,665 +20,664
12    Air France 1,585,750 +4,482 +28,966
13    Delta 652,269 +4,207 +19,327
14    TAM Viagens 832,872 +3,839 +20,314
15    Disneyland 16,661,433 +3,705 +32,200
16    Booking.com 1,001,687 +3,648 +16,520
17    ViajaNet 1,838,333 +3,630 +25,907
18    Submarino Viagens 1,302,443 +3,549 +27,020
19    Qatar Airways 994,183 +3,526 +24,283
20    Visitportugal 225,178 +3,288 +19,894
21    MSC Cruises 1,313,687 +3,220 +16,954
22    Marriott Hotels & Resorts 1,145,795 +3,212 +25,347
23    VisitMexico 903,090 +3,204 +16,422
24    Saudi Arabian Airlines 371,724 +3,084 +23,695
25    trivago 1,361,166 +3,080 +22,526
26    ألمانيا 637,485 +2,924 +9,324
27    Visit Norway 520,507 +2,789 +13,174
28    Wego India 206,766 +2,483 +14,112
29    Sofitel 229,248 +2,475 +6,643
30    Disney World Latino 163,347 +2,472 +5,173
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.