Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Facebook 91,898,483 +18,497 +176,484
2    YouTube 74,466,271 +17,388 +150,395
3    PlayStation 32,445,446 +16,673 +82,775
4    iTunes 26,411,849 +4,410 +54,838
5    Skype 25,994,553 +22,576 +408,905
6    Samsung Mobile USA 22,899,135 +29,518 +100,184
7    Intel 19,489,371 +33,517 +235,536
8    Samsung Mobile 19,098,312 +89,159 +621,950
9    Windows Live Messenger 16,514,889 0 0
10    Mozilla Firefox 15,241,861 +24,665 +73,633
11    Nike 12,869,314 +5,889 +41,986
12    DC Shoes 10,655,683 +2,358 +16,744
13    Picnik 9,719,030 -476 -2,905
14    Sony Mobile 8,887,705 +6,819 +48,482
15    Badoo 8,747,013 +77 -203
16    Facebook Россия 7,743,417 +6,897 +48,720
17    App Store 7,500,103 +4,899 +35,259
18    Nokia India 7,384,993 +8,184 +62,706
19    MediaFire 7,101,262 +2,492 +17,913
20    Fastrack 6,994,809 +5,912 +45,836
21    Facebook Mobile 6,690,129 +13,177 +68,355
22    Facebook Brasil 6,460,263 +5,249 +36,344
23    Samsung Mobile India 6,324,150 +1,624 +116,410
24    Chocolate! 5,887,155 +1,646 +10,171
25    MAC Cosmetics 5,756,567 +4,006 +25,025
26    GoPro 5,363,680 +10,911 +56,819
27    Marvel 5,282,241 +3,049 +19,817
28    Glowsticks 5,241,554 -509 -2,856
29    Nike Basketball 5,026,125 +1,144 +8,477
30    MasterCard 5,014,482 +16,721 +86,653
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.