Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Facebook 91,936,113 +19,133 +163,163
2    YouTube 74,498,471 +14,812 +134,834
3    PlayStation 32,483,769 +21,650 +93,954
4    iTunes 26,420,461 +4,202 +50,225
5    Skype 26,019,581 +2,452 +399,203
6    Samsung Mobile USA 22,939,682 +11,029 +101,612
7    Intel 19,557,780 +34,892 +239,155
8    Samsung Mobile 19,276,859 +89,381 +617,337
9    Windows Live Messenger 16,514,889 0 0
10    Mozilla Firefox 15,289,776 +23,250 +94,654
11    Nike 12,880,765 +5,562 +41,153
12    DC Shoes 10,659,681 +1,640 +15,554
13    Picnik 9,718,063 -491 -2,940
14    Sony Mobile 8,900,918 +6,394 +48,272
15    Badoo 8,746,954 -136 -322
16    Facebook Россия 7,757,387 +7,073 +48,356
17    App Store 7,509,906 +4,904 +35,217
18    Nokia India 7,402,619 +9,287 +61,656
19    MediaFire 7,106,218 +2,432 +17,234
20    Fastrack 7,006,900 +6,179 +45,759
21    Facebook Mobile 6,715,048 +11,742 +75,425
22    Facebook Brasil 6,471,368 +5,814 +35,973
23    Samsung Mobile India 6,344,905 +19,131 +111,167
24    Chocolate! 5,889,944 +1,143 +10,136
25    MAC Cosmetics 5,764,479 +3,906 +25,375
26    GoPro 5,385,149 +10,558 +61,516
27    Marvel 5,288,190 +2,900 +19,488
28    Glowsticks 5,240,640 -405 -2,835
29    MasterCard 5,041,595 +10,877 +91,497
30    Nike Basketball 5,028,335 +1,066 +8,260
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.