Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    BlackBerry 27,456,000 +25,168 +190,176
2    Nokia 10,656,148 +2,152 +21,077
3    Wii 5,950,949 -145 -238
4    Beats by Dre 5,678,471 +5,228 +15,729
5    Samsung India 3,434,643 +2,715 +25,662
6    Samsung Egypt 3,135,725 +1,197 +30,499
7    Samsung Televisions 1,876,550 +110 +1,057
8    LG India 1,707,128 +888 +5,068
9    Nintendo DSi 1,608,691 -65 +7
10    Nintendo 3DS 1,549,508 +142 +1,218
11    Samsung TV USA 1,530,456 +4,269 +32,697
12    Nintendo DS 1,455,243 +13 +133
13    Samsung Galaxy S3 1,357,257 +920 +8,330
14    Motorola 1,318,104 +132 +945
15    Sony América Latina 1,296,517 +1,446 +6,013
16    Sony Middle East 1,224,919 +1,854 +12,446
17    Sony Mexico 1,200,947 +2,703 +10,066
18    Sony Mobile BR 1,190,731 +2,566 +18,130
19    Samsung Italia 1,179,924 +6,151 +45,794
20    Samsung Galaxy Ace 1,137,290 +123 +1,365
21    Mundo LG 1,064,604 +1,430 +9,345
22    JBL 994,876 +287 +2,352
23    Wii U 921,844 +795 +3,500
24    Samsung Mobile UK 858,061 +7,239 +49,560
25    TPM 840,871 +604 +3,213
26    Samsung Argentina 829,197 +7,592 +47,082
27    Saturn Deutschland 825,170 +1,100 +5,460
28    Sony Africa 822,419 +3,197 +20,006
29    Sony UK 821,920 +80 +959
30    Media Markt Deutschland 796,656 +15,388 +38,262
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.