Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 64,890,115 +18,936 +202,608
2    Red Bull 37,973,060 +19,883 +138,698
3    Starbucks 34,520,662 +4,784 +27,979
4    Oreo 33,360,701 +4,282 +49,889
5    McDonald's 28,621,824 +7,751 +73,129
6    Skittles 25,310,534 +880 +16,198
7    Pringles 24,425,558 +12,340 +94,696
8    Monster Energy 23,000,859 +3,173 +29,365
9    Ferrero Rocher 17,887,493 +2,452 +22,239
10    Nutella 17,381,900 +1,949 +14,238
11    Kit Kat 15,709,591 +22,063 +153,741
12    Dr Pepper 15,349,008 +5,287 +53,781
13    Sprite 13,754,292 +25,874 +345,450
14    Heineken 13,345,861 +29,274 +205,310
15    Guaraná Antarctica 12,395,774 +18,073 +209,657
16    Starburst 12,258,502 +90 +2,765
17    Skol 11,144,757 +17,416 +117,474
18    Starbucks Frappuccino 10,650,399 +950 +7,140
19    Buffalo Wild Wings 10,469,436 +2,385 +15,344
20    Pizza Hut 10,325,432 +1,651 +12,558
21    Taco Bell 10,113,740 +614 +6,748
22    Trident 9,795,132 +6,674 +53,151
23    Snickers 9,752,626 +6,294 +42,812
24    Fanta 9,253,359 +33,168 +288,351
25    Domino's Pizza 8,211,147 +1,290 +9,800
26    Mountain Dew 7,959,988 +298 +6,146
27    Twix 7,618,091 +2,947 +1,703,891
28    Wonka 6,973,713 +21,021 +129,528
29    5 Gum 6,869,900 -655 -140
30    Nescafé 6,577,661 +10,854 +59,542
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.