Top Pages by Likes


Category:

# Name Total Likes Daily Growth Weekly Growth
1    Coca-Cola 64,911,123 +21,008 +174,496
2    Red Bull 37,991,611 +18,551 +136,227
3    Starbucks 34,525,367 +4,705 +29,015
4    Oreo 33,365,399 +4,698 +43,652
5    McDonald's 28,632,715 +10,891 +73,192
6    Skittles 25,313,243 +2,709 +16,625
7    Pringles 24,439,023 +13,465 +96,355
8    Monster Energy 23,004,484 +3,625 +27,531
9    Ferrero Rocher 17,890,323 +2,830 +21,679
10    Nutella 17,383,949 +2,049 +14,175
11    Kit Kat 15,730,871 +21,280 +155,309
12    Dr Pepper 15,358,017 +9,009 +54,684
13    Sprite 13,782,065 +27,773 +314,300
14    Heineken 13,373,886 +28,025 +202,622
15    Guaraná Antarctica 12,417,399 +21,625 +210,371
16    Starburst 12,258,759 +257 +2,394
17    Skol 11,162,378 +17,621 +120,358
18    Starbucks Frappuccino 10,652,815 +2,416 +8,330
19    Buffalo Wild Wings 10,471,494 +2,058 +14,903
20    Pizza Hut 10,327,127 +1,695 +12,292
21    Taco Bell 10,113,981 +241 +5,642
22    Trident 9,802,953 +7,821 +55,020
23    Snickers 9,759,683 +7,057 +43,393
24    Fanta 9,287,848 +34,489 +250,425
25    Domino's Pizza 8,211,884 +737 +8,197
26    Mountain Dew 7,960,560 +572 +5,551
27    Twix 7,621,316 +3,225 +1,706,908
28    Wonka 6,998,235 +24,522 +131,327
29    5 Gum 6,869,860 -40 -294
30    Nescafé 6,588,290 +10,629 +65,429
To view the full list of Pages, sign up for PageData Pro
PageData Sponsor
PageData Sponsor

WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.